Branches | Establishment Year | Strength | |
---|---|---|---|
In Kolhapur | 2019-2020 | 2020-2021 | |
Usharaje Highschool | 1945 | 2138 | 2077 |
Prince Shivaji Primary School | 1949 | 598 | 600 |
Balbhavan | 1951 | 240 | 246 |
D.T.Ed | 1951 | 60 | 59 |
Kamala College Vidyarthini Vasatigrih | 1951 | 145 | 148 |
Kamala College (Jr. and Sr.) | 1984 | 2453 | 2486 |
Outside Kolhapur | |||
Kumar Bhavan Kadgaon | 1961 | 350 | 441 |
College with Potential for Excellence.
email- prinkck@rediffmail.com